Educational Establishments
Moorthorpe Primary School With Inclusion Resource
Contents
| Headteacher | Mrs Deborah Birdsall |
|---|---|
| Address | Moorthorpe Primary School With Inclusion Resource Regent Street Moorthorpe Pontefract West Yorkshire WF9 2BL |
| Website | www.moorthorpeprimary.co.uk/ |
| Telephone | 01977642820 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 315 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 284 (156 / 128) |
| Percentage Free School Meals | 36.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Steph White | Chair of Governors | 26/09/2023 | 25/09/2027 | Nominated by LA and appointed by GB |
| Mrs Charlotte Jones | Governor | 29/03/2023 | 28/03/2027 | Appointed by GB/board |
| Miss Terry Mottram | Governor | 10/05/2022 | 09/07/2026 | Appointed by GB/board |
| Mrs Kelly Stringer | Governor | 29/03/2023 | 28/03/2027 | Elected by parents |
| Kylie Wright | Governor | 18/11/2023 | 17/11/2027 | Elected by school staff |
| Mr Rico Young | Governor | 29/03/2023 | 28/03/2027 | Elected by parents |
Northfield Primary School
Contents
| School Capacity | 315 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Mik Shinn | Chair of Local Governing Body | 23/12/2023 | 23/12/2027 | Appointed by GB/board |
| Miriam Abbott | Local Governor | 23/12/2023 | 23/12/2027 | Appointed by GB/board |
| Richard Brocklehurst | Local Governor | 23/12/2023 | 23/12/2027 | Appointed by GB/board |
| Katie Grimshaw | Local Governor | 09/01/2024 | 09/01/2028 | Appointed by GB/board |
| Sarah Soltysek | Local Governor | 23/12/2023 | 10/10/2026 | Elected by parents |
| David Wilkins | Local Governor | 23/12/2023 | 23/12/2027 | Appointed by GB/board |
South Kirkby Academy
Contents
| Headteacher | Mr Adam Potter |
|---|---|
| Address | South Kirkby Academy Stockingate South Kirkby Pontefract West Yorkshire WF9 3DP |
| Website | southkirkbyacademy.org |
| Telephone | 01977643187 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 256 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 214 (107 / 107) |
| Percentage Free School Meals | 46.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Lucie Hall | Local Governor | 15/09/2023 | 15/09/2027 | Appointed by GB/board |
| Miss Jemma Morris | Local Governor | 16/05/2023 | 16/05/2027 | Parent appointed by GB/board due to no election candidates |
| Gemma Oliver | Local Governor | 07/08/2022 | 07/08/2026 | Parent appointed by GB/board due to no election candidates |
| Sally Taber | Local Governor | 21/10/2019 | 20/10/2027 | Appointed by GB/board |
South Kirkby Common Road Infant and Nursery School
Contents
| Headteacher | Mrs DANIELLE EDWARDS |
|---|---|
| Address | South Kirkby Common Road Infant and Nursery School Common Road South Kirkby Pontefract West Yorkshire WF9 3EA |
| Website | wwwcommonroadschool.org.uk |
| Telephone | 01977651918 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 180 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 201 (94 / 107) |
| Percentage Free School Meals | 43.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Melissa Christian | Governor | 11/07/2022 | 10/07/2026 | Appointed by GB/board |
| Mrs Kerry-Anne Copes | Governor | 01/10/2022 | 30/09/2026 | Elected by parents |
| Mrs Tracey Smiles | Governor | 07/02/2023 | 06/02/2027 | Elected by parents |
| Mrs Janie Theaker | Governor | 12/01/2023 | 11/01/2027 | Appointed by GB/board |
| Mr Ben Whitehead | Governor | 22/09/2022 | 21/09/2026 | Appointed by GB/board |
St Joseph's Catholic Primary School, Moorthorpe
Contents
| Headteacher | Mrs Kelly Picton |
|---|---|
| Address | St Joseph's Catholic Primary School, Moorthorpe Barnsley Road Moorthorpe Pontefract West Yorkshire WF9 2BP |
| Website | https://www.sjm.bkcat.co.uk/ |
| Telephone | 01977651755 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Leeds (rc) |
| Admissions Policy |
| School Capacity | 230 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 199 (108 / 91) |
| Percentage Free School Meals | 24.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Philip Kitson | Chair of Local Governing Body | 26/11/2023 | 25/11/2027 | Appointed by foundation/Trust |
| Mrs Stephanie Taylor | Shared Local Governor - Establishment | 01/09/2023 | 31/08/2027 | Elected by school staff |
| Mrs Jenna Thompson | Shared Local Governor - Establishment | 01/09/2023 | 31/08/2027 | Ex-officio by virtue of office as headteacher/principal |